<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WindowWalk Computer Education</title>
	<atom:link href="http://windowwalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowwalk.com</link>
	<description>On-Site Training Halifax</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metro Business Association</title>
		<link>http://windowwalk.com/metro-business-association/</link>
		<comments>http://windowwalk.com/metro-business-association/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliations & Memberships]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=2122</guid>
		<description><![CDATA[WindowWalk Computer Education has been a proud member of the Metro Business Association since 2006. The MBA is a group of local business owners and managers who are dedicated to providing customer service excellence in the community. Visit the Metro Business Association for more information about our members&#8217; products and services or if you are &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/metro-business-association/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/metro-business-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://windowwalk.com/testimonials/</link>
		<comments>http://windowwalk.com/testimonials/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=2100</guid>
		<description><![CDATA[&#8220;I have seen a lot of computer education companies. WindowWalk’s tutoring can range from turning on a computer to the most advanced levels. I wholeheartedly endorse their teaching methods.&#8221; Andy Butler, President Compatible Computer Services (CCS) &#8220;Finding WindowWalk has been the answer to my computer woes. It has been a great learning experience for me. &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/testimonials/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit QuickBooks ProAdvisor</title>
		<link>http://windowwalk.com/intuit-quickbooks-proadvisor/</link>
		<comments>http://windowwalk.com/intuit-quickbooks-proadvisor/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliations & Memberships]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=2091</guid>
		<description><![CDATA[WindowWalk Computer Education has been participating in Intuit&#8217;s educational and consulting programs since 2002. Our QuickBooks instructor, Deborah Loughnan, gives you the benefit of her many years of experience in small business accounting and teaching.  As a QuickBooks ProAdvisor, Deborah has access to resources and current information, as well as technical support for our clients. &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/intuit-quickbooks-proadvisor/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/intuit-quickbooks-proadvisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deborah Loughnan &#8211; Director/Owner</title>
		<link>http://windowwalk.com/deborah-loughnan-directorowner/</link>
		<comments>http://windowwalk.com/deborah-loughnan-directorowner/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Who We Are]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=2082</guid>
		<description><![CDATA[Deborah opened WindowWalk Computer Education in November 2001 when she saw a need in the community for personal customized computer training.  Deborah&#8217;s experience ranges over several fields with teaching and accounting being her focus over the last 25 years.  Deborah is a life-long resident of Halifax, Nova Scotia with the exception of 5 years teaching &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/deborah-loughnan-directorowner/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/deborah-loughnan-directorowner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2003</title>
		<link>http://windowwalk.com/microsoft-office-2003/</link>
		<comments>http://windowwalk.com/microsoft-office-2003/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Office Page]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=1848</guid>
		<description><![CDATA[Microsoft Word Our beginner level Foundation course covers the basics of Microsoft Word.  You will learn to create, edit, and format simple word processing documents. Word Foundation Course for Windows XP Word Foundation Course for Windows Vista/7 When you already know your way around in Word, you can improve your skills and efficiency with our &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/microsoft-office-2003/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/microsoft-office-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can QuickBooks help me run my business?</title>
		<link>http://windowwalk.com/how-can-quickbooks-help-me-run-my-business/</link>
		<comments>http://windowwalk.com/how-can-quickbooks-help-me-run-my-business/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=1837</guid>
		<description><![CDATA[Small business owners are constantly juggling many tasks and usually the first thing to be shelved is the bookkeeping.  Bookkeeping is generally not considered a high priority because it can always be done later, “when there’s more time”.  Unfortunately, this task is often not done at all or is done very quickly and inaccurately late &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/how-can-quickbooks-help-me-run-my-business/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/how-can-quickbooks-help-me-run-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Queries &#8211; Access 2010</title>
		<link>http://windowwalk.com/advanced-queries-access-2010-2/</link>
		<comments>http://windowwalk.com/advanced-queries-access-2010-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Modules - Microsoft Office 2010]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=1741</guid>
		<description><![CDATA[Training Level: Intermediate/Advanced Prerequisites: Access Foundation or equivalent experience Course Length: 3 hours Price: $100.00 View Course Outline Course Objectives: Review simple queries Understand query types Create queries from multiple tables Create calculated query fields Use the Expression Builder Understand complex expressions Summarize groups of records Use display and find queries Understand and create special &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/advanced-queries-access-2010-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/advanced-queries-access-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Queries &#8211; Access 2007</title>
		<link>http://windowwalk.com/advanced-queries-access-2007-2/</link>
		<comments>http://windowwalk.com/advanced-queries-access-2007-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Modules - Microsoft Office 2007]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=1739</guid>
		<description><![CDATA[Training Level: Intermediate/Advanced Prerequisites: Access Foundation or equivalent experience Course Length: 3 hours Price: $100.00 View Course Outline Course Objectives: Review simple queries Understand query types Create queries from multiple tables Create calculated query fields Use the Expression Builder Understand complex expressions Summarize groups of records Use display and find queries Understand and create special &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/advanced-queries-access-2007-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/advanced-queries-access-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Queries &#8211; Access 2003</title>
		<link>http://windowwalk.com/advanced-queries-access-2003-2/</link>
		<comments>http://windowwalk.com/advanced-queries-access-2003-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Modules - Microsoft Office 2003]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=1687</guid>
		<description><![CDATA[Training Level: Intermediate/Advanced Prerequisites: Access Foundation or equivalent experience Course Length:  3 hours Price: $100.00 View Course Outline Course Objectives: Review simple queries Understand query types Create queries from multiple tables Create calculated query fields Use the Expression Builder Understand complex expressions Summarize groups of records Use display and find queries Understand and create special &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/advanced-queries-access-2003-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/advanced-queries-access-2003-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track to Employment &#8211; Microsoft Office 2010</title>
		<link>http://windowwalk.com/fast-track-to-employment-microsoft-office-2010/</link>
		<comments>http://windowwalk.com/fast-track-to-employment-microsoft-office-2010/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Track Series for Windows 7/Vista]]></category>

		<guid isPermaLink="false">http://windowwalk.com/wordpress/?p=1607</guid>
		<description><![CDATA[Training Level: Beginner Prerequisites: Windows Foundation or equivalent experience Course Length: 10 hours Price: $325.00 View Course Outline Course Objectives: Understand and use the Windows desktop Understand and use Windows file storage Create and manage Windows folders and files Use the Windows recycle bin Search for Windows folders and files Send and receive email messages &#8230; </p><p><a class="more-link block-button" href="http://windowwalk.com/fast-track-to-employment-microsoft-office-2010/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://windowwalk.com/fast-track-to-employment-microsoft-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

